SME Review Dashboard
Local review status for draft pilot packs. CHP/ABHP is production baseline (read-only summary).
Distribution bundles
DRAFT PILOT PACK — NOT PRODUCTION ENABLED. CIH, ASP, and CSP require SME review and program-owner approval before production enablement. Do not modify item content in review files; update review fields only.
Last export: 2026-07-06T13:46:41.817Z
Assignment & tracking readiness
Not present — template-only mode
Mode: template-only · Assignments: 0 · Gaps: 125
- CIH: 20 unassigned domain(s) · 20 with <2 reviewers
- ASP: 20 unassigned domain(s) · 20 with <2 reviewers
- CSP: 20 unassigned domain(s) · 20 with <2 reviewers
- PMP: 20 unassigned domain(s) · 20 with <2 reviewers
- CIA: 20 unassigned domain(s) · 20 with <2 reviewers
Mode: template-only · Packages: 5 · Packets: 5
Mode: template-only · Tracked assignments: 0 · Unassigned domains: 100
Status: pending=0, not_started=100
Overall: ready · Last run: 2026-07-06T00:23:51.932Z · No real imports applied
- validate:sme-return (valid fixture): pass
- validate:sme-return (invalid fixture): pass
- stage fixture to drill workspace: pass
- dry-run import simulation (no apply): pass
Commands: npm run validate:reviewer-private · npm run generate:sme-assignments · npm run prepare:sme-send-packages · npm run create:sme-tracking-log
Return intake status
Validate: npm run validate:sme-return -- <path> · Stage: npm run stage:sme-return -- <path> · List: npm run list:staged-sme-returns
Execution status & next actions
# SME Next Actions Generated: 2026-07-05T09:29:46.755Z > **No fabricated SME approvals.** Actions below are derived from pack state and import records only. ## Summary | Pack | Import records | Not reviewed | Coverage | |------|----------------|--------------|----------| | cih | 0 | 600 | 0% | | asp | 0 | 600 | 0% | | csp | 0 | 600 | 0% | ## Per-pack actions ### CIH (Certified Industrial Hygienist) (cih) - [ ] Export review packets and assign SMEs: review-packets/cih/assignments/ - [ ] 600 items lack import records — distribute domain workbooks from review-packets/cih/domains/ - [ ] SME coverage 0% — need ≥90% before promotion (currently blocked) - [ ] Create docs/approvals/cih-production-approval.md after real SME sign-off (do not fabricate) - [ ] Review 1 import result report(s) in docs/status/sme-review/import-results/ ### ASP (Associate Safety Professional) (asp) - [ ] Export review packets and assign SMEs: review-packets/asp/assignments/ - [ ] 600 items lack import records — distribute domain workbooks from review-packets/asp/domains/ - [ ] SME coverage 0% — need ≥90% before promotion (currently blocked) - [ ] Create docs/approvals/asp-production-approval.md after real SME sign-off (do not fabricate) ### CSP (Certified Safety Professional) (csp) - [ ] Export review packets and assign SMEs: review-packets/csp/assignments/ - [ ] 600 items lack import records — distribute domain workbooks from review-packets/csp/domains/
CIH (Certified Industrial Hygienist) · v0.2.0-pilot-prod · production · enabled=true
Domain progress
Review queues
| Item ID | Domain | Topic | Difficulty | Status | Queues | Action |
|---|---|---|---|---|---|---|
| CIH-D1-Q001 | exposure-assessment-strategy | Exposure assessment prioritization | Easy | accepted | scenario | — |
| CIH-D1-Q002 | exposure-assessment-strategy | Similar exposure groups | Medium | accepted | scenario | — |
| CIH-D1-Q003 | exposure-assessment-strategy | Sampling strategy scenario | Hard | accepted | scenario, high-priority | — |
| CIH-D1-Q004 | exposure-assessment-strategy | Data quality objectives | Medium | accepted | — | — |
| CIH-D1-Q005 | exposure-assessment-strategy | Baseline vs periodic monitoring | Easy | accepted | — | — |
| CIH-D1-Q006 | exposure-assessment-strategy | Professional judgment | Medium | accepted | — | — |
| CIH-D1-Q007 | exposure-assessment-strategy | Exposure matrix | Hard | accepted | high-priority | — |
| CIH-D1-Q008 | exposure-assessment-strategy | Prioritization — scenario 1 | Medium | accepted | scenario | — |
| CIH-D1-Q009 | exposure-assessment-strategy | Similar exposure groups — scenario 1 | Hard | accepted | scenario, high-priority | — |
| CIH-D1-Q010 | exposure-assessment-strategy | Qualitative vs quantitative — scenario 1 | Easy | accepted | scenario | — |
| CIH-D1-Q011 | exposure-assessment-strategy | Data quality objectives — scenario 1 | Medium | accepted | scenario | — |
| CIH-D1-Q012 | exposure-assessment-strategy | Prioritization — scenario 2 | Hard | accepted | scenario, high-priority | — |
| CIH-D1-Q013 | exposure-assessment-strategy | Similar exposure groups — scenario 2 | Easy | accepted | scenario | — |
| CIH-D1-Q014 | exposure-assessment-strategy | Qualitative vs quantitative — scenario 2 | Medium | accepted | scenario | — |
| CIH-D1-Q015 | exposure-assessment-strategy | Data quality objectives — scenario 2 | Hard | accepted | scenario, high-priority | — |
| CIH-D1-Q016 | exposure-assessment-strategy | Prioritization — scenario 3 | Easy | accepted | scenario | — |
| CIH-D1-Q017 | exposure-assessment-strategy | Similar exposure groups — scenario 3 | Medium | accepted | scenario | — |
| CIH-D1-Q018 | exposure-assessment-strategy | Qualitative vs quantitative — scenario 3 | Hard | accepted | scenario, high-priority | — |
| CIH-D1-Q019 | exposure-assessment-strategy | Data quality objectives — scenario 3 | Easy | accepted | scenario | — |
| CIH-D1-Q020 | exposure-assessment-strategy | Prioritization — scenario 4 | Medium | accepted | scenario | — |
| CIH-D1-Q021 | exposure-assessment-strategy | Similar exposure groups — scenario 4 | Hard | accepted | scenario, high-priority | — |
| CIH-D1-Q022 | exposure-assessment-strategy | Qualitative vs quantitative — scenario 4 | Easy | accepted | scenario | — |
| CIH-D1-Q023 | exposure-assessment-strategy | Data quality objectives — scenario 4 | Medium | accepted | scenario | — |
| CIH-D1-Q024 | exposure-assessment-strategy | Prioritization — scenario 5 | Hard | accepted | scenario, high-priority | — |
| CIH-D1-Q025 | exposure-assessment-strategy | Similar exposure groups — scenario 5 | Easy | accepted | scenario | — |
| CIH-D1-Q026 | exposure-assessment-strategy | Qualitative vs quantitative — scenario 5 | Medium | accepted | scenario | — |
| CIH-D1-Q027 | exposure-assessment-strategy | Data quality objectives — scenario 5 | Hard | accepted | scenario, high-priority | — |
| CIH-D1-Q028 | exposure-assessment-strategy | Prioritization — scenario 6 | Easy | accepted | scenario | — |
| CIH-D1-Q029 | exposure-assessment-strategy | Similar exposure groups — scenario 6 | Medium | accepted | scenario | — |
| CIH-D1-Q030 | exposure-assessment-strategy | Qualitative vs quantitative — scenario 6 | Hard | accepted | scenario, high-priority | — |
| CIH-D1-Q031 | exposure-assessment-strategy | Data quality objectives — scenario 6 | Easy | accepted | scenario | — |
| CIH-D1-Q032 | exposure-assessment-strategy | Prioritization — scenario 7 | Medium | accepted | scenario | — |
| CIH-D1-Q033 | exposure-assessment-strategy | Similar exposure groups — scenario 7 | Hard | accepted | scenario, high-priority | — |
| CIH-D1-Q034 | exposure-assessment-strategy | Qualitative vs quantitative — scenario 7 | Easy | accepted | scenario | — |
| CIH-D1-Q035 | exposure-assessment-strategy | Data quality objectives — scenario 7 | Medium | accepted | scenario | — |
| CIH-D1-Q036 | exposure-assessment-strategy | Prioritization — scenario 8 | Hard | accepted | scenario, high-priority | — |
| CIH-D1-Q037 | exposure-assessment-strategy | Similar exposure groups — scenario 8 | Easy | accepted | scenario | — |
| CIH-D1-Q038 | exposure-assessment-strategy | Qualitative vs quantitative — scenario 8 | Medium | accepted | scenario | — |
| CIH-D2-Q001 | air-sampling | Pump calibration | Easy | accepted | — | — |
| CIH-D2-Q002 | air-sampling | Sample media selection | Medium | accepted | — | — |
| CIH-D2-Q003 | air-sampling | Direct-reading instruments | Medium | accepted | — | — |
| CIH-D2-Q004 | air-sampling | Sampling scenario | Hard | accepted | scenario, high-priority | — |
| CIH-D2-Q005 | air-sampling | Blank samples | Easy | accepted | — | — |
| CIH-D2-Q006 | air-sampling | High-flow vs low-flow | Medium | accepted | — | — |
| CIH-D2-Q007 | air-sampling | Cyclone samplers | Hard | accepted | high-priority | — |
| CIH-D2-Q008 | air-sampling | Personal sampling volume | Medium | accepted | — | — |
| CIH-D2-Q009 | air-sampling | Area sampling volume | Medium | accepted | — | — |
| CIH-D2-Q010 | air-sampling | Low-flow pump calibration | Medium | accepted | — | — |
| CIH-D2-Q011 | air-sampling | Pump calibration — scenario 1 | Medium | accepted | scenario | — |
| CIH-D2-Q012 | air-sampling | Sample media — scenario 1 | Hard | accepted | scenario, high-priority | — |
